Cast Steel Double Block & Bleed 650DBB PN16 – Sizes 50mm to 300mm

FIG. 650DBB PN16 INDEX MOUNTED OPTION (EXCEPT 50 & 65 SIZE – VERTICALLY MOUNTED)

ANGLE ‘X’ 50mm & 65mm -VERTICAL MOUNTING  80mm to 150mm-45° 200mm to 300mm -30°

Body Material – Carbon Steel to BS EN 10028 161-430

 

 

Refer to Fig. 650DBB PN40 data sheet for specification details.

 

 

 

Fig. 640 PN16 Bleed Flange
SIZE 50 65 80 100 125 150 200 250 300
A 412 436 462 514 564 590 640 716 768
B 370 431 490 580 743 810 1012 1250 1454
C 165 175 182 200 217 235 252 285 312
D 234 246 259 285 310 323 348 386 412
E 200 200 250 315 400 400 530 530 530
F 50 50 50 50 50 50 50 50 50
G 165 185 200 235 270 305 340 405 460
H 150 150 150 160 160 170 180 190 200
J M16 M16 M16 M16 M16 M20 M20 M24 M24
K n/a n/a 330 395 480 480 610 610 610
WGT. (kg) 50 65 80 100 125 150 200 250 300
650 DBB 47 60 75 105 168 200 310 310 778
640 9 10 11 15 20 23 25 25 37

ALL DIMENSIONS ARE IN mm. WEIGHTS ARE APPROXIMATE.

FIG. 640 PN16 BLEED FLANGE WITH DRAIN OUTLET

 

 

 

 

 

 

 

 

 

 

FIG.650DBB VERTICALLY MOUNTED OPTION – USING MADE TO SIZE STOOL PIECE (SUPPLIED BY CUSTOMER)